Waveline WavePuckII Wave-Maker
Aquariums Australia Pty Ltd is a wholesale only business, please login to see pricing and make purchases
The new Waveline WavePuck is a fully controllable flow pump that moves up to 3000gph and consumes no more than 30 watts of power in the process. The broad flow water movement will encourage coral growth instead of blasting it away with harmful "hot spots" associated with other wave pumps. Includes pump, power supply and multi-function controller
Model | Power positon | DC Power supply (V, DC) |
Current (A) |
input power With DC power supply (W) |
input power without DC power supply (W) |
impeller rotation speed (rpm) |
Flow speed (m/s) |
Flow rate | |
L/h | G/h | ||||||||
WavePuck II | 99% | 24 | 0.90 | 25.50 | 21.80 | 1395 | 1.34 | 11073 | 2925 |
90% | 24 | 0.73 | 21.00 | 17.60 | 1305 | 1.25 | 10329 | 2729 | |
80% | 24 | 0.59 | 17.00 | 14.20 | 1223 | 1.15 | 9503 | 2511 | |
70% | 24 | 0.46 | 13.40 | 11.10 | 1125 | 1.02 | 8429 | 2227 | |
60% | 24 | 0.34 | 10.50 | 8.20 | 1020 | 0.97 | 8016 | 2118 | |
50% | 24 | 0.26 | 7.80 | 6.30 | 915 | 0.83 | 6859 | 1812 | |
40% | 24 | 0.19 | 5.80 | 4.60 | 810 | 0.75 | 6198 | 1637 | |
30% | 24 | 0.13 | 4.20 | 3.10 | 645 | 0.62 | 5123 | 1354 | |
20% | 24 | 0.09 | 3.20 | 2.10 | 525 | 0.50 | 4132 | 1092 | |
10% | 24 | 0.06 | 2.40 | 1.40 | 375 | 0.31 | 2562 | 677 |
(WavePuckII)
SKU | WavePuckII |
Model # | WavePuckII |
Brand | Waveline Pumps |
Be The First To Review This Product!
Help other Aquariums Australia Pty Ltd users shop smarter by writing reviews for products you have purchased.