OCTO Cleaner 220F Skimmer Cup Cleaner
Aquariums Australia Pty Ltd is a wholesale only business, please login to see pricing and make purchases
Skimmer Cup Cleaner for Elite 220-S & 220-INT
Features & Benefits
- Top notch quality Components and Spares Parts
- Precise fit for all Reef Octopus products
- Made specifically to work perfectly with all Reef Octopus products
Overview
Our Skimmer Accessories and Connectors for all your Reef Octopus Products
Technical Data
Cup Cleaner
Item No. | Product | Filt Motor | Compatible with OCTO Skimmer | ||||||||||
127101 | Cleaner 110 | 49KTYZ | Classic 110-S,Classic 110-INT ,Classic 110-EXT , SRO-1000INT | ||||||||||
127102 | Cleaner 150 | 60KTYZ | Classic 150-S,Classic 152-S, Classic 150-INT , Classic 150-EXT , Regal 150-S, Regal 150-INT, SRO-2000INT | ||||||||||
127103 | Cleaner 200 | 60KTYZ | Classic 202-S,Classic 200-INT , Classic 200-EXT, Regal 200-S, Regal 200-E,Regal 200-INT , SRO-3000INT, SRO-3000EXT | ||||||||||
127104 | Cleaner 250 | 60KTYZ | SRO-5000INT , SRO-5000EXT, SRO-5000SSS | ||||||||||
127105 | Cleaner 300 | 60KTYZ | SRO-6000EXT, SRO-6000SSS | ||||||||||
9060111 | Cleaner 220F | 60KTYZ | Elite 220-S, Elite 220-INT | ||||||||||
127118 | Cleaner 250F | 60KTYZ | Regal 250-S , Regal 250-INT , Regal 250-E | ||||||||||
127119 | Cleaner 300F | 60KTYZ | Regal 300-S, Regal 300-INT , Regal 300-E |
Neck Extension
Item No. | Product | Height | Compatible with OCTO Skimmer |
127107 | Neck 110 | 2″ | Classic 110-INT, Classic 110-EXT, SRO-1000INT |
127108 | Neck 150 | 2″ | Classic 152-S, Classic 150-INT, Classic 150-EXT, Regal 150-S, Regal 150-INT, SRO-2000INT |
127109 | Neck 200 | 3″ | Classic 202-S, Classic 200-INT, Classic 200-EXT, Regal 200-S , Regal 200-E, Regal 200-INT, SRO-3000INT, SRO-3000EXT |
127110 | Neck 250 | 3″ | Regal 250-S, Regal 250-E, Regal 250-INT, SRO-5000INT, SRO-5000EXT, SRO-5000SSS |
127111 | Neck 300 | 3.5″ | Regal 300-S, Regal 300-E, Regal 300-INT, SRO-6000EXT, SRO-6000SSS |
127113 | Neck 150-TL | 2″ | Elite 150-S, Elite 150-INT |
127114 | Neck 200-TL | 3″ | Elite 200-S, Elite 200-INT , Elite 220-S, Elite 220-INT |
Skimmer Stand
Item No. | Product | Foot Print | Height Adjustable |
127115 | ST-1 | 280*190mm(11*7.5″) | 78mm(3″) / 96mm(3.8″) / 114mm(4.5″) |
127116 | ST-2 | 330*230mm(13*9″) | 78mm(3″) / 96mm(3.8″) / 114mm(4.5″) |
127117 | ST-3 | 450*280mm(17.7*11″) | 78mm(3″) / 96mm(3.8″) / 114mm(4.5″) |
Waste Collector
Item No. | Product | Diameter | Footprint | Height | Holds Approximately | ||||||
mm | inch | mm | inch | mm | inch | L | US Gal | ||||
990105 | WC-100 | 100 | 3.9 | 165 | 165 | 6.5 | 6.5 | 455 | 17.9 | 1.4 | 0.36 |
990106 | WC-140 | 140 | 5.5 | 210 | 210 | 8.3 | 8.3 | 550 | 21.7 | 4.3 | 1.13 |
(9060111)
SKU | 9060111 |
Brand | oct |
Be The First To Review This Product!
Help other Aquariums Australia Pty Ltd users shop smarter by writing reviews for products you have purchased.