Maxspect LAGOON SMART AQUARIUM LS-060W
White
Aquariums Australia Pty Ltd is a wholesale only business, please login to see pricing and make purchases
Maxspect LAGOON SMART AQUARIUM LS-060W "WHITE Cabinet"
The Maxspect Lagoon Smart Aquariums are the world’s first set aquarium with an integrated intelligent controller. These systems are cloud enabled allowing you to control your aquarium anytime, anywhere via the Syna-G Cloud app. These aquarium systems have many unique features as you would expect from an innovative company such as Maxspect.
The systems feature a water level controller built into the overflow box (sold seperately) allowing for water level adjustment without having to adjust in the sump area. Another feature of the system is a power management system allowing the whole tank to utilize only two PSU’s, meaning you have far fewer cables laying around for much better cable management.
These aquariums also come with most of the required equipment for running, staring with the Turbine Duo Return Pump, The Turbine Duo has a dual outlet design offering flexible use in many applications such as direct return pump or even one outlet for the return and one running equipment such as Chillers, Calcium Reactors or Bio-Pellet Reactors. Maxspect’s Turbine Duo uses Sine-Wave technology which alternates the electricity in a much smoother pendulum resulting in much less noise to give a near-silent running.
Gyre Flow pumps are also included, the Gyre uses superior cross flow technology combined with sine wave technology with a near-silent operation. The design offers a unique type of linear flow providing more direct flow, usually utilized to throw water across the top of the aquarium effectively creating the gyre effect.
This system does not include lighting, Maxspect believes that lighting is something that is very much based in preference with many lights being available on the market. As a result of the aquarium systems come without lighting to prevent you paying for lighting you may change anyway if you decided you wanted different ones.
Cloud Enabled
With our Syna-G Cloud app, you can take control of your aquarium anytime, anywhere
World's first set aquarium with fully integrated intelligent controller
Protein Skimmer Filtration System
Keep your tank water clean with duo needle-wheel MJ-SK protein skimmer system
Professional LED System (Optional)
Can be Illuminated by MJ-L165 LED*
*The MJ-L165 lights can be purchased as an option and placed on the aquarium to also be controlled by the app.
Gyre Flow System
Oceanic Gyre Flow Simulated by MJ-GF Gyre Pump System
Circulation System
Full tank circulation provided by Turbine Duo pump system
Algae Aquarium System (Optional)
Color spectrum for different species of macroalgae
Professional Supply Water Box (Optional)
The water replenishment box can automatically replenish water to maintain stable water quality and improve the efficiency of aquaculture of marine organism.
Water Change Mode
Feeding Mode
Acclimation Mode
Temperature Monitor
Water Level Monitor
Skimmer Overflow Monitor
One-touch preset options such as:
Photo mode, Fluorescent mode, Night-viewing mode, etc. and more to come!
Fish-only Tank Preset
SPS Dominated Preset
LPS/Mixed Reef Preset
10-15mm (½" -⅝") Ultra white rimless glass tank with reinforced seam
Features a patented water level adjustment valve within the overflow chamber, along with modular overflow weir and water outlet components
Drawer design allows easy access to power supplies and power strip
Fully utilized cabinet and sump area, ergonomic design with easy access to all equipment
Cabinet frame made with aerospace grade aluminum with anti-corrosion coating
Ergonomically built PVC sump
High-precision PVC storage tank
Real-time evaporation monitoring, easy cleaning and refilling
Smart App controlled algae LED
Designed with timer on/off and special bracket
Lagoon Series Specification
Colors and Dimensions
Ebony Black | Pearl White |
90 Pearl White
- MJ-L165 Blue LED
- Multi-directional adjustable double spout
- Water level control valve
- Removable aquarium comb
- MJ-GF Series Gyre Flow Pump
- Ultra-clear glass
- Drawer-type integrated electrical box
- Double upper pipe and lower pipe
- Storage tank
- Turbine Duo DC Return Pump
- MJ-L130R
- Chiller pump chamber
- Protein skimmer chamber
- Filter chamber
- Adjustable water level panel
- Water level float valve
- Removable filter bag chamber
- In-sump float valve
Lagoon Series Specification Table |
||||
Category | Specification | Description | LS-060 | LS-090 |
Equipment specification | Lighting system | Jump MJ-L165 LED Blue Edition | Optional | Optional |
Lighting energy consumption | MJ-L165: 65w | 65w | 130w | |
Gyre flow circulation system | Jump MJ-GF2K Gyre Flow Pump | 1 unit | ||
Jump MJ-GF4K Gyre Flow Pump | 1 unit | |||
Circulation energy consumption | MJ-GF2K: 25w | 25w | ||
MJ-GF4K: 45w | 45w | |||
Circulation flow rate | MJ-GF2K: 7,000 L/h | 7,000 L/h (1,849 G/h) |
||
MJ-GF4K: 15,000 L/h | 15,000 L/h (3,963 G/h) |
|||
Return pump system | Turbine Duo DC Return Pump | TD-6Kx1 | TD-9kx1 | |
Return pump energy consumption | TD-6K: 46w | TD-9K: 66w | ||
Return pump flow rate | 6,500 L/h (1,717 G/h) |
9,000 L/h (2,378 G/h) |
||
Protein skimmer system | Jump MJ-SK Series Protein Skimmer | MJ-SK400x1 | ||
Protein skimmer energy consumption | MJ-SK400: 25w | |||
Protein skimmer efficiency | 1,000 /h (264 G/h) | |||
Algae LED lighting system | MJ-L130R: 30w | Optional | Optional | |
Main specification | Filtration system | Micron filter | 2 units | 2 units |
Integrated central controller | Integrated Controller, supports Syna-G Cloud app (iOS, Android) | √ | √ | |
Integrated central controller | Power supply | 150w x 2 | 150w x 2 | |
24V6A x 2 | 24V6A x 2 | |||
Temperature monitoring system | Temperature monitoring for display tank and sump | √ | √ | |
Water level monitoring system | Water level monitoring sensor | √ | √ | |
Integrated water top up system | In-sump float valve | √ | √ | |
Storage tank | Optional | Optional | ||
Storage tank volume | 6L/1.5gal | 6L/1.5gal | ||
Surface oil film collector | Built-in surface oil film collector | √ | √ | |
Sump tank internal | Removable filter bag chamber | √ | √ | |
Adjustable height panel of the skimmer chamber | √ | √ | ||
Cabinet internal | Electrical box (with equipment assembly kit) | Suspended electrical box | ||
Cabinet frame | PVC profile designed specifically for marine aquarium | √ | √ | |
Cabinet panel | Professionally designed panels | √ | ||
Display tank glass thickness | Ultra-clear glass for front and sides | 10mm/⅜" | 12mm/½" | |
Display tank volume | Display tank with overflow chamber | 122L/32.3gal | 184L/48.6gal | |
Sump tank volume | PVC sump for filtration reactors or refugium | 68L / 17.9 gal | 68L / 17.9 gal | |
Total volume | Combined aquarium and sump | 190L / 50.2gal | 252L / 66.5gal | |
Display tank specification | Length | 60cm | 90cm | |
24" | 36" | |||
Width | 50cm | 50cm | ||
20" | 20" | |||
Height | 50cm | 50cm | ||
20" | 20" | |||
Water level | 44cm | 44cm | ||
18" | 18" | |||
Cabinet specification | Length | 60cm | 90cm | |
24" | 36" | |||
Width | 50cm | 50cm | ||
20" | 20" | |||
Height | 87cm | 87cm | ||
35" | 35" | |||
Overall Height (Including display tank) |
137cm | 137cm | ||
54" | 54" | |||
Chiller section dimension | — | 31x47x55cm | ||
— | 12¼"x18½"x21½" | |||
Pipe fittings dimension | Outer diameter of pipe fittings | Upper pipe (25mm) Lower pipe (40mm) Sub-lower pipe (32mm) | ||
Upper pipe (1") Lower pipe (1½) Sub-lower pipe (1¼") | ||||
Sump tank specification | Length | 47cm | 47cm | |
19" | 29" | |||
Width | 45cm | 45cm | ||
18" | 18" | |||
Height | 39.5cm | 39.5cm | ||
16" | 16" | |||
Return pump chamber dimension | 23 x 14cm | 23 x 14cm | ||
9"x5½" | 9"x5½" | |||
Multi-purpose chamber dimension |
27 x 15.6cm | 27 x 15.6cm | ||
10½"x6¼" | 10½"x6¼" | |||
Refugium chamber | — | — | ||
— | — | |||
Chiller pump chamber | — | — | ||
— | — | |||
Reactors and other devices chamber |
14.7 x 11.7cm | 14.7 x 11.7cm | ||
5¾"x4½" | 5¾"x4½" | |||
Protein skimmer chamber dimension | 27.8x27.2cm | 27.8x27.2cm | ||
11"x9½" | 11"x9½" | |||
Protein skimmer chamber water level | Range of the adjustable height panel | 16-24cm | 16-24cm | |
6¼"-9½" | 6¼"-9½" |
Lagoon Series Specification Table |
||||
Category | Specification | Description | LS-120 | LS-150 |
Equipment specification | Lighting system | Jump MJ-L165 LED Blue Edition | Optional | Optional |
Lighting energy consumption | MJ-L165: 65w | 195w | 260w | |
Gyre flow circulation system | Jump MJ-GF2K Gyre Flow Pump | 2 units | ||
Jump MJ-GF4K Gyre Flow Pump | 2 units | |||
Circulation energy consumption | MJ-GF2K: 25w | 50w | ||
MJ-GF4K: 45w | 90w | |||
Circulation flow rate | MJ-GF2K: 7,000 L/h | 14,000 L/h 3,698 G/h |
||
MJ-GF4K: 15,000 L/h | 30,000 L/h (7,925 G/h) |
|||
Return pump system | Turbine Duo DC Return Pump | TD-12Kx1 | ||
Return pump energy consumption | TD-12K: 110w | |||
Return pump flow rate | 12,000 L/h (3,170 G/h) | |||
Protein skimmer system | Jump MJ-SK Series Protein Skimmer | MJ-SK400x1 | MJ-SK800x1 | |
Protein skimmer energy consumption | MJ-SK400: 25w | MJ-SK800: 45w | ||
Protein skimmer efficiency | 1,000 /h (264 G/h) | 2,700 L/h (713 G/h) |
||
Algae LED lighting system | MJ-L130R: 30w | Optional | Optional | |
Main specification | Filtration system | Micron filter | 2 units | 2 units |
Integrated central controller | Integrated Controller, supports Syna-G Cloud app (iOS, Android) | √ | √ | |
Integrated central controller | Power supply | 195w x 2 | 192w x 2 | |
24V8A x 2 | 24V8A x 2 | |||
Temperature monitoring system | Temperature monitoring for display tank and sump | √ | √ | |
Water level monitoring system | Water level monitoring sensor | √ | √ | |
Integrated water top up system | In-sump float valve | √ | √ | |
Storage tank | Optional | Optional | ||
Storage tank volume | 9L/2.5gal | 9L/2.5gal | ||
Surface oil film collector | Built-in surface oil film collector | √ | √ | |
Sump tank internal | Removable filter bag chamber | √ | √ | |
Adjustable height panel of the skimmer chamber | √ | √ | ||
Cabinet internal | Electrical box (with equipment assembly kit) | Drawer-type electric box | ||
Cabinet frame | PVC profile designed specifically for marine aquarium | √ | √ | |
Cabinet panel | Professionally designed panels | √ | √ | |
Display tank glass thickness | Ultra-clear glass for front and sides | 12mm/½" | 15mm/⅝" | |
Display tank volume | Display tank with overflow chamber | 303L/80gal | 375L/99gal | |
Sump tank volume | PVC sump for filtration reactors or refugium | 110L / 29.1gal | 110L / 29.1gal | |
Total volume | Combined aquarium and sump | 413L / 109.1gal | 511L / 134.9gal | |
Display tank specification | Length | 120cm | 150cm | |
48" | 60" | |||
Width | 55cm | 55cm | ||
22" | 22" | |||
Height | 55cm | 55cm | ||
22" | 22" | |||
Water level | 49cm | 49cm | ||
20" | 20" | |||
Cabinet specification | Length | 120cm | 150cm | |
48" | 60" | |||
Width | 55cm | 55cm | ||
22" | 22" | |||
Height | 87cm | 87cm | ||
35" | 35" | |||
Overall Height (Including display tank) |
142cm | 142cm | ||
56" | 56" | |||
Chiller section dimension | 32x51x55cm | 43x51x55cm | ||
12½"x20"x21½" | 17"x20"x21½" | |||
Pipe fittings dimension | Outer diameter of pipe fittings | Upper pipe (25mm) Lower pipe (40mm) Sub-lower pipe (32mm) | ||
Upper pipe (1") Lower pipe (1½) Sub-lower pipe (1¼") | ||||
Sump tank specification | Length | 68cm | 85.6cm | |
27" | 34" | |||
Width | 49cm | 49cm | ||
20" | 20" | |||
Height | 39cm | 39cm | ||
16" | 16" | |||
Return pump chamber dimension | 31 x 17cm | 31 x 17cm | ||
12¼"x6¾" | 12¼"x6¾" | |||
Multi-purpose chamber dimension |
45.8 x 18.6cm | 45.8 x 18.6cm | ||
18"x7¼" | 18"x7¼"s | |||
Refugium chamber | 18.6 x 28cm | 36 x 28cm | ||
7¼" x11" | 14¼" x11" | |||
Chiller pump chamber | 18.6 x 17.2cm | 36 x 17.2cm | ||
7¼" x6¾" | 14¼" x6¾" | |||
Reactors and other devices chamber |
28x14.5x26cm | 28x14.5x26cm | ||
11"x5¾"x10¼" | 11"x5¾"x10¼" | |||
Protein skimmer chamber dimension | 31x28cm | 31x28cm | ||
17"x11½" | 17"x11½" | |||
Protein skimmer chamber water level | Range of the adjustable height panel | 16-24cm | 16-24cm | |
6¼"-9½" | 6¼"-9½" |
(LS-060W)
SKU | LS-060W |
Model # | LS-60W |
Brand | Maxspect |
Be The First To Review This Product!
Help other Aquariums Australia Pty Ltd users shop smarter by writing reviews for products you have purchased.