Hiker Ocean SPS Reef Salt 20kg/6.67kg*3 Bucket
Aquariums Australia Pty Ltd is a wholesale only business, please login to see pricing and make purchases
Biologically balanced levels of foundation condition,including adequate alkalinity and stable PH value.
Enriched Calcium, Magnesium, Strontium, and iron, manganese, iodine, selenium and other dozens of sufficient trace elements.
No nitrate,No phosphate,No Ammonium and other toxic components.
An ideal medium for breeding coral, ornamental fish and other coral reef organism in the closed system.
Items | Reef Sea Salt | Natural Sea Water | ||||
(S=35‰) | (S=35‰) | |||||
d(t=24°C) | 1.025 | 1.025 | ||||
PH | 8.30-8.90 | 8.1 | ||||
KH(°DH) | 8.30-9.00 | 6.5 | ||||
Na+(mg/L) | 10300-11000 | 10500 | ||||
Mg2+(mg/L) | 1350-1420 | 1350 | ||||
K+(mg/L) | 390-410 | 380 | ||||
Ca2+(mg/L) | 400-420 | 400 | ||||
Sr2+(mg/L) | 10.0-11.0 | 8 | ||||
Rb+(mg/L) | 0.12-0.14 | 0.12 | ||||
Fe(mg/L) | 0.05-0.20 | 0.01 | ||||
Li+(mg/L) | 0.17-0.18 | 0.17 | ||||
Ba2+(mg/L) | 0.03-0.05 | 0.03 | ||||
Cl-(mg/L) | 19300-20100 | 19000 | ||||
SO42-(mg/L) | 2700-2900 | 2650 | ||||
Br-(mg/L) | 60-70 | 65 | ||||
F-(mg/L) | 1.3-1.4 | 1.3 | ||||
B(mg/L) | 4.8-6.0 | 4.6 | ||||
I(mg/L) | 0.06-0.07 | 0.06 |
(HK201102)
SKU | HK201102 |
Brand | Hiker Ocean |
Shipping Weight | 21.0000kg |
Shipping Width | 0.030m |
Shipping Height | 0.035m |
Shipping Length | 0.030m |
Shipping Cubic | 0.000031000m3 |
Be The First To Review This Product!
Help other Aquariums Australia Pty Ltd users shop smarter by writing reviews for products you have purchased.